Availability: | |
---|---|
Quantity: | |
SQ-11 5L
SANQIANG
This machine is suitable to produce bottles max. 5 Liters. Double stations single die head. It is equipped with auto deflashing devices. the extra material could be cutted automatically. Cusotmer could choose to add with parison controller, which could control the thickness very well. Each hour, it could produce 200-300 pcs bottles.
The machine is controlled by PLC system, operator could setup parameters by the LCD monitor.
Besides, customer could choose to add view strip for the bottles.
Video Demo:
System | Item | Unit | Basic Parameters |
Basic | Plastic fit for | PE/PP | |
Max hollow product volume | L | 5 | |
No. of Die head | SET | 1 | |
Size(LxWxH) | M | 3.5*2.1*2.2 | |
Weight | TON | 5 | |
No. of Working Station | Set | 2 | |
Molds | Clamping Force | KN | 120 |
Template Distance | MM | 220--620 | |
Template Stroke | 400 | ||
Max template size(WxH) | MM | 480*500 | |
Mould thickness | MM | 225—300 | |
Extrusion System | screw diameter | MM | 75 |
Clading layer | MM | 45 | |
Clading layer | MM | 45 | |
Screw L/D ratio | L/D | 25:1 | |
(HDPE)Plasticizing capacity | KG/H | 70 | |
Screw heating zone | ZONE | 4 | |
Screw heating power | KW | 16 | |
Extrusion motor's power | KW | 22 | |
Die head | Die head heating zone | zone | 3 |
Die head heating power | KW | 9 | |
Sprue-die dia.(max) | mm | 180 | |
Oil-pump motor power | KW | 11 | |
air pressure | Mpa | 0.6--0.8 | |
Average power | KW | 35 | |
Compressed air dosage | m³/min | 1.5--2.5 | |
Cooling water dosage | L/min | 3--5 |
This machine is suitable to produce bottles max. 5 Liters. Double stations single die head. It is equipped with auto deflashing devices. the extra material could be cutted automatically. Cusotmer could choose to add with parison controller, which could control the thickness very well. Each hour, it could produce 200-300 pcs bottles.
The machine is controlled by PLC system, operator could setup parameters by the LCD monitor.
Besides, customer could choose to add view strip for the bottles.
The machine photos are as below:
above is Parison controller:
Hydraulic Pump Valve:
This machine is suitable to produce bottles max. 5 Liters. Double stations single die head. It is equipped with auto deflashing devices. the extra material could be cutted automatically. Cusotmer could choose to add with parison controller, which could control the thickness very well. Each hour, it could produce 200-300 pcs bottles.
The machine is controlled by PLC system, operator could setup parameters by the LCD monitor.
Besides, customer could choose to add view strip for the bottles.
Video Demo:
System | Item | Unit | Basic Parameters |
Basic | Plastic fit for | PE/PP | |
Max hollow product volume | L | 5 | |
No. of Die head | SET | 1 | |
Size(LxWxH) | M | 3.5*2.1*2.2 | |
Weight | TON | 5 | |
No. of Working Station | Set | 2 | |
Molds | Clamping Force | KN | 120 |
Template Distance | MM | 220--620 | |
Template Stroke | 400 | ||
Max template size(WxH) | MM | 480*500 | |
Mould thickness | MM | 225—300 | |
Extrusion System | screw diameter | MM | 75 |
Clading layer | MM | 45 | |
Clading layer | MM | 45 | |
Screw L/D ratio | L/D | 25:1 | |
(HDPE)Plasticizing capacity | KG/H | 70 | |
Screw heating zone | ZONE | 4 | |
Screw heating power | KW | 16 | |
Extrusion motor's power | KW | 22 | |
Die head | Die head heating zone | zone | 3 |
Die head heating power | KW | 9 | |
Sprue-die dia.(max) | mm | 180 | |
Oil-pump motor power | KW | 11 | |
air pressure | Mpa | 0.6--0.8 | |
Average power | KW | 35 | |
Compressed air dosage | m³/min | 1.5--2.5 | |
Cooling water dosage | L/min | 3--5 |
This machine is suitable to produce bottles max. 5 Liters. Double stations single die head. It is equipped with auto deflashing devices. the extra material could be cutted automatically. Cusotmer could choose to add with parison controller, which could control the thickness very well. Each hour, it could produce 200-300 pcs bottles.
The machine is controlled by PLC system, operator could setup parameters by the LCD monitor.
Besides, customer could choose to add view strip for the bottles.
The machine photos are as below:
above is Parison controller:
Hydraulic Pump Valve: